Index of /app/Services

 NameLast modifiedSizeDescription

 Parent Directory   -  
 OrdersService.php 2024-10-31 14:49 106K 
 ProductService.php 2024-10-31 14:49 71K 
 ModulesService.php 2024-10-31 14:49 60K 
 ProcurementService.php 2024-10-31 14:49 55K 
 ReportService.php 2024-10-31 14:49 52K 
 CrudService.php 2024-10-31 14:49 47K 
 TransactionService.php 2024-10-31 14:49 43K 
 CustomerService.php 2024-10-31 14:49 30K 
 MenuService.php 2024-10-31 14:49 23K 
 TaxService.php 2024-10-31 14:49 20K 
 CashRegistersService..>2024-10-31 14:49 17K 
 CoreService.php 2024-10-31 14:49 16K 
 DemoCoreService.php 2024-10-31 14:49 16K 
 SetupService.php 2024-10-31 14:49 11K 
 UsersService.php 2024-10-31 14:49 11K 
 TestService.php 2024-10-31 14:49 11K 
 DoctorService.php 2024-10-31 14:49 10K 
 MediaService.php 2024-10-31 14:49 8.5K 
 CurrencyService.php 2024-10-31 14:49 8.0K 
 UnitService.php 2024-10-31 14:49 7.9K 
 DemoService.php 2024-10-31 14:49 7.0K 
 WidgetService.php 2024-10-31 14:49 6.8K 
 Options.php 2024-10-31 14:49 6.6K 
 NotificationService.php2024-10-31 14:49 6.1K 
 ProviderService.php 2024-10-31 14:49 5.2K 
 SettingsPage.php 2024-10-31 14:49 5.2K 
 HelperFunctions.php 2024-10-31 14:49 5.2K 
 ARYSaveGoldService.php 2024-10-31 14:49 5.0K 
 BarcodeService.php 2024-10-31 14:49 4.7K 
 DateService.php 2024-10-31 14:49 4.4K 
 ResetService.php 2024-10-31 14:49 4.4K 
 ProductCategoryServi..>2024-10-31 14:49 3.8K 
 UpdateService.php 2024-10-31 14:49 3.4K 
 CrudEntry.php 2024-10-31 14:49 2.4K 
 EnvEditor.php 2024-10-31 14:49 2.2K 
 Schema.php 2024-10-31 14:49 2.0K 
 EloquenizeArrayServi..>2024-10-31 14:49 1.1K 
 Validation.php 2024-10-31 14:49 1.0K 
 Module.php 2024-10-31 14:49 1.0K 
 FieldsService.php 2024-10-31 14:49 639  
 UserOptions.php 2024-10-31 14:49 610  
 CrudLink.php 2024-10-31 14:49 433  
 MathService.php 2024-10-31 14:49 167  
 Helper.php 2024-10-31 14:49 152  
 FindModel.php 2024-10-31 14:49 0  
 Helpers/ 2024-10-31 14:49 -